Monday, July 14, 2025
Over 1,200 new cancellations and delays struck Canada as severe weather affects busy airports such as Toronto Pearson, Vancouver, and Montreal. Thunderstorms, heavy rain, and low visibility caused large-scale delays, stranding air travelers with airlines such as Air Canada, WestJet, and Jazz Airlines. Passengers are encouraged to continuously check flight information as the interruptions persist nationwide.
Impacts of Inclement Weather Conditions on Flight Operations in Canada :
Toronto Pearson International Airport (YYZ)
Severe weather at Toronto Pearson resulted in 342 delays and 50 cancellations due to thunderstorms and heavy rain. These weather conditions led to extended holding patterns, reroutes for inbound flights, and longer ground handling procedures.
Montreal-Pierre Elliott Trudeau International Airport (YUL)
There were 183 delayed and 68 canceled flights due to light rain and cloudy skies, which reduced the visibility. The poor weather affected ground operations and led to hold-ups in the departure of flights.
Vancouver International Airport (YVR)
At Vancouver, 164 delays and 10 cancellations were recorded, primarily caused by light rain and dense fog. The reduced visibility and slower taxiing and takeoff procedures particularly impacted international flights.
Calgary International Airport (YYC)
Calgary reported 161 delays and 1 cancellation, with heavy rain and high winds contributing to slower taxi times, longer ground handling procedures, and some flights being rerouted to other airports.
Edmonton International Airport (YEG)
Edmonton experienced 42 delays and 2 cancellations. Though the Edmonton weather itself was good, flights coming in were delayed because of disruptions at other airports that experienced severe weather conditions.
Ottawa Macdonald-Cartier International Airport (YOW)
Ottawa faced 63 delays and 9 cancellations due to light rain and cloud cover, which led to slower ground operations and disrupted flight departures.
Halifax Stanfield International Airport (YHZ)
Halifax had 36 delays and 4 cancellations due to light rain, fog, and occasional high winds. These delays were due to the limited visibility and the slow takeoffs and landings.
Quebec City Jean Lesage International Airport (YQB)
Quebec City saw 36 delays and 8 cancellations, mainly caused by poor cloud cover and spotty rain, which lowered visibility and impacted takeoff and landing procedures.
Winnipeg James Armstrong Richardson International Airport (YWG)
33 delays and 2 cancellations affected Winnipeg, which were mainly the result of disruptions at other airports brought about by inclement weather. Flights arriving were delayed due to the inclement weather in their home cities.
St. John’s International Airport (YYT)
There were 8 St. John’s delays and 2 flight cancellations due to snow and fog, which are common regional weather patterns and had severe effects on flight departures and arrivals.
Greater Fredericton International Airport (YFC)
There were 6 delays and zero cancellations at Fredericton with light conditions, primarily brought about by cloud and light rain, that impacted ground and on-time departure of aircraft.
Detailed Report on Today’s Flight Delays and Cancellations Across Major Canadian Airports:
Toronto Pearson International Airport (YYZ)
- Total Delays: 342
- Total Cancellations: 50
Airlines Affected:
- Jazz: 26 cancellations (18%), 46 delays (32%)
- Air Canada: 7 cancellations (2%), 112 delays (33%)
- Air Canada Rouge: 6 cancellations (6%), 27 delays (28%)
- Endeavor Air: 5 cancellations (17%), 7 delays (25%)
- Porter Airlines: 3 cancellations (3%), 38 delays (40%)
- PSA Airlines: 2 cancellations (16%), 6 delays (50%)
- Republic: 1 cancellation (2%), 21 delays (45%)
- BermudAir: 1 cancellation (50%), 1 delay (50%)
- Hainan Airlines: 1 cancellation (100%), 1 delay (100%)
- Cathay Pacific: 2 cancellations (25%), 2 delays (25%)
- Delta Air Lines: 7 cancellations (46%), 7 delays (46%)
Montreal-Pierre Elliott Trudeau International Airport (YUL)
- Total Delays: 183
- Total Cancellations: 68
Airlines Affected:
- Jazz: 32 cancellations (28%), 27 delays (23%)
- Air Canada: 12 cancellations (6%), 68 delays (38%)
- Air Canada Rouge: 7 cancellations (16%), 15 delays (35%)
- Porter Airlines: 6 cancellations (15%), 16 delays (42%)
- Republic: 4 cancellations (20%), 6 delays (30%)
- Envoy Air: 2 cancellations (50%), 1 delay (25%)
- WestJet: 2 cancellations (10%), 5 delays (25%)
- SkyWest: 1 cancellation (25%), 1 delay (25%)
- Swiss: 1 cancellation (50%), 1 delay (50%)
- Endeavor Air: 5 cancellations (50%), 5 delays (50%)
- Air Creebec: 1 cancellation (14%), 2 delays (33%)
Vancouver International Airport (YVR)
- Total Delays: 164
- Total Cancellations: 10
Airlines Affected:
- Air Canada: 4 cancellations (2%), 29 delays (17%)
- WestJet Encore: 4 cancellations (9%), 16 delays (37%)
- American Airlines: 2 cancellations (12%), 4 delays (25%)
- Air India: 1 cancellation (100%), 1 delay (100%)
- Air New Zealand: 1 cancellation (50%), 1 delay (50%)
- Alaska Airlines: 2 cancellations (100%), 2 delays (100%)
- China Airlines: 1 cancellation (50%), 1 delay (50%)
- Cargojet: 1 cancellation (9%), 1 delay (50%)
- Cathay Pacific: 2 cancellations (40%), 2 delays (50%)
- Hong Kong Airlines: 1 cancellation (50%), 1 delay (50%)
- Delta Air Lines: 1 cancellation (16%), 1 delay (16%)
Calgary International Airport (YYC)
- Total Delays: 161
- Total Cancellations: 1
Airlines Affected:
- Air Canada: 1 cancellation (1%), 16 delays (28%)
- Edelweiss Air AG: 1 cancellation (100%), 2 delays (100%)
- Flair Airlines: 1 cancellation (25%), 8 delays (25%)
- KLM: 1 cancellation (100%), 2 delays (100%)
- Porter Airlines: 1 cancellation (25%), 4 delays (25%)
- Horizon: 1 cancellation (16%), 1 delay (16%)
- SkyWest: 1 cancellation (25%), 1 delay (16%)
- United: 1 cancellation (15%), 3 delays (15%)
- WestJet Encore: 1 cancellation (31%), 5 delays (50%)
- American Airlines: 1 cancellation (50%), 5 delays (25%)
Edmonton International Airport (YEG)
- Total Delays: 42
- Total Cancellations: 2
Airlines Affected:
- Air Canada: 2 cancellations (6%), 10 delays (31%)
- Flair Airlines: 1 cancellation (8%), 2 delays (13%)
- Central Mountain: 1 cancellation (16%), 2 delays (50%)
- Porter Airlines: 1 cancellation (50%), 8 delays (50%)
- WestJet Encore: 1 cancellation (13%), 3 delays (21%)
- WestJet: 1 cancellation (21%), 18 delays (21%)
Ottawa Macdonald-Cartier International Airport (YOW)
- Total Delays: 63
- Total Cancellations: 9
Airlines Affected:
- Air Canada: 3 cancellations (8%), 15 delays (44%)
- Jazz: 2 cancellations (6%), 13 delays (40%)
- Republic: 2 cancellations (22%), 2 delays (22%)
- Porter Airlines: 2 cancellations (2%), 18 delays (24%)
- GoJet: 1 cancellation (70%), 7 delays (70%)
- PAL Airlines: 1 cancellation (31%), 1 delay (31%)
- WestJet: 1 cancellation (31%), 5 delays (31%)
- Air France: 1 cancellation (50%), 1 delay (50%)
Halifax Stanfield International Airport (YHZ)
- Total Delays: 36
- Total Cancellations: 4
Airlines Affected:
- Air Canada: 2 cancellations (6%), 7 delays (23%)
- Republic: 1 cancellation (16%), 2 delays (33%)
- Endeavor Air: 1 cancellation (16%), 1 delay (16%)
- Edelweiss Air AG: 1 cancellation (50%), 1 delay (50%)
- Porter Airlines: 1 cancellation (23%), 7 delays (23%)
- PAL Airlines: 1 cancellation (14%), 4 delays (14%)
- WestJet: 1 cancellation (42%), 14 delays (42%)
Quebec City Jean Lesage International Airport (YQB)
- Total Delays: 36
- Total Cancellations: 8
Airlines Affected:
- Air Canada Rouge: 6 cancellations (42%), 6 delays (42%)
- Republic: 2 cancellations (16%), 4 delays (33%)
- Jazz: 5 cancellations (62%), 5 delays (62%)
- Porter Airlines: 2 cancellations (66%), 2 delays (66%)
- Pascan Aviation: 1 cancellation (50%), 1 delay (50%)
- PAL Airlines: 5 cancellations (29%), 5 delays (29%)
- Swiss: 1 cancellation (100%), 1 delay (100%)
- Air Transat: 3 cancellations (23%), 3 delays (23%)
Winnipeg James Armstrong Richardson International Airport (YWG)
- Total Delays: 33
- Total Cancellations: 2
Airlines Affected:
- Air Canada: 2 cancellations (7%), 12 delays (44%)
- Jazz: 3 cancellations (37%), 3 delays (37%)
- Porter Airlines: 1 cancellation (14%), 1 delay (14%)
- SkyWest: 1 cancellation (7%), 1 delay (7%)
- WestJet Encore: 3 cancellations (50%), 3 delays (50%)
- WestJet: 13 cancellations (30%), 13 delays (30%)
St. John’s International Airport (YYT)
- Total Delays: 8
- Total Cancellations: 2
Airlines Affected:
- Air Canada Rouge: 2 cancellations (16%), 5 delays (41%)
- Air Canada: 1 cancellation (20%), 1 delay (20%)
- PAL Airlines: 2 cancellations (10%), 2 delays (10%)
Greater Fredericton International Airport (YFC)
- Total Delays: 6
- Total Cancellations: 0
Airlines Affected:
- Jazz: 3 delays (50%)
- Porter Airlines: 3 delays (50%)
Conclusion
Severe weather conditions have led to significant disruptions across 11 major Canadian airports, including Toronto Pearson, Montreal, Vancouver, Calgary, Edmonton, Ottawa, Halifax, Quebec City, Winnipeg, St. John’s, and Fredericton. In total, 1,074 delays and 154 cancellations were reported. Passengers are urged to stay updated on flight statuses, as fluctuating weather conditions are expected to persist. Airlines and airport authorities are working diligently to manage the disruptions, but travelers should remain flexible and prepare for potential delays.