Published on
August 26, 2025
Caribbean travelers faced mounting frustration this week as interCaribbean Airways, Seaborne Airlines, and Caribbean Airlines collectively canceled 33 flights across the region. The disruptions impacted connections between Barbados, Dominica, St. Lucia, St. Vincent, Puerto Rico, Tortola, Grand Turk, Tobago, and the U.S. Virgin Islands, leaving thousands of passengers struggling to rearrange travel plans and reach their destinations.
Widespread Disruptions Across the Region
The cancellations heavily affected regional mobility, especially on routes where alternatives are limited. Small islands depend on frequent short-haul flights, and when these services are grounded, passengers face significant delays.
interCaribbean Airways Cancellations
interCaribbean Airways canceled 10 flights, affecting key routes including:
- Barbados (BGI) ↔ St. Vincent (SVD)
- Barbados (BGI) ↔ Dominica (DOM)
- St. Lucia (SLU) ↔ Dominica (DOM)
- Douglas Charles Intl. (DOM) ↔ Grantley Adams Intl. (BGI)
- Puerto Rico (SJU) ↔ Tortola (EIS)
- Providenciales (PLS) ↔ Grand Turk (GDT)
Seaborne Airlines Suspended Flights
Seaborne Airlines faced the largest operational impact, grounding 18 flights over two consecutive days. These cancellations mainly affected ferry-style services between:
- Christiansted Harbor (VI32) ↔ Charlotte Amalie Harbor (VI22)
This route is a crucial connector within the U.S. Virgin Islands, serving residents, business travelers, and tourists.
Caribbean Airlines Tobago Disruptions
Caribbean Airlines also canceled three flights between Piarco International Airport (POS) and Crown Point (TAB) in Tobago:
- POS → TAB (BWA1532, BWA1530)
- TAB → POS (BWA1533)
These cancellations, though fewer in number, disrupted local commuters and the tourism flow between Trinidad and Tobago.
Complete List of Cancellations
Airline | Flight No. | Origin | Destination | Scheduled Departure |
---|---|---|---|---|
interCaribbean Airways | IWY716 | Grantley Adams Intl (BGI) | Argyle Intl (SVD) | Tue 11:12 AST |
interCaribbean Airways | IWY717 | Argyle Intl (SVD) | Grantley Adams Intl (BGI) | Tue 12:27 AST |
interCaribbean Airways | IWY768 | Grantley Adams Intl (BGI) | Douglas Charles Intl (DOM) | Tue 18:45 AST |
interCaribbean Airways | IWY766 | George F. L. Charles (SLU) | Douglas Charles Intl (DOM) | Tue 19:37 AST |
interCaribbean Airways | IWY705 | Douglas Charles Intl (DOM) | George F. L. Charles (SLU) | Wed 08:07 AST |
interCaribbean Airways | IWY508 | Terrance B. Lettsome Intl (EIS) | Luis Munoz Marin Intl (SJU) | Wed 09:01 AST |
interCaribbean Airways | IWY707 | Douglas Charles Intl (DOM) | Grantley Adams Intl (BGI) | Wed 09:05 AST |
interCaribbean Airways | IWY131 | Providenciales Intl (PLS) | Grand Turk Intl (GDT) | Wed 10:10 EDT |
interCaribbean Airways | IWY509 | Luis Munoz Marin Intl (SJU) | Terrance B. Lettsome Intl (EIS) | Wed 10:21 AST |
interCaribbean Airways | IWY132 | Grand Turk Intl (GDT) | Providenciales Intl (PLS) | Wed 11:00 EDT |
Seaborne Airlines | SBS121 | Christiansted Harbor (VI32) | Charlotte Amalie Harbor (VI22) | Tue 08:04 AST |
Seaborne Airlines | SBS126 | Charlotte Amalie Harbor (VI22) | Christiansted Harbor (VI32) | Tue 08:44 AST |
Seaborne Airlines | SBS131 | Christiansted Harbor (VI32) | Charlotte Amalie Harbor (VI22) | Tue 09:24 AST |
Seaborne Airlines | SBS136 | Charlotte Amalie Harbor (VI22) | Christiansted Harbor (VI32) | Tue 10:04 AST |
Seaborne Airlines | SBS145 | Christiansted Harbor (VI32) | Charlotte Amalie Harbor (VI22) | Tue 10:44 AST |
Seaborne Airlines | SBS150 | Charlotte Amalie Harbor (VI22) | Christiansted Harbor (VI32) | Tue 11:24 AST |
Seaborne Airlines | SBS159 | Christiansted Harbor (VI32) | Charlotte Amalie Harbor (VI22) | Tue 13:44 AST |
Seaborne Airlines | SBS164 | Charlotte Amalie Harbor (VI22) | Christiansted Harbor (VI32) | Tue 14:24 AST |
Seaborne Airlines | SBS171 | Christiansted Harbor (VI32) | Charlotte Amalie Harbor (VI22) | Tue 15:04 AST |
Seaborne Airlines | SBS174 | Charlotte Amalie Harbor (VI22) | Christiansted Harbor (VI32) | Tue 15:44 AST |
Seaborne Airlines | SBS181 | Christiansted Harbor (VI32) | Charlotte Amalie Harbor (VI22) | Tue 16:24 AST |
Seaborne Airlines | SBS186 | Charlotte Amalie Harbor (VI22) | Christiansted Harbor (VI32) | Tue 17:04 AST |
Seaborne Airlines | SBS121 | Christiansted Harbor (VI32) | Charlotte Amalie Harbor (VI22) | Wed 08:04 AST |
Seaborne Airlines | SBS126 | Charlotte Amalie Harbor (VI22) | Christiansted Harbor (VI32) | Wed 08:44 AST |
Seaborne Airlines | SBS131 | Christiansted Harbor (VI32) | Charlotte Amalie Harbor (VI22) | Wed 09:24 AST |
Seaborne Airlines | SBS136 | Charlotte Amalie Harbor (VI22) | Christiansted Harbor (VI32) | Wed 10:04 AST |
Seaborne Airlines | SBS145 | Christiansted Harbor (VI32) | Charlotte Amalie Harbor (VI22) | Wed 10:44 AST |
Seaborne Airlines | SBS150 | Charlotte Amalie Harbor (VI22) | Christiansted Harbor (VI32) | Wed 11:24 AST |
Seaborne Airlines | SBS159 | Christiansted Harbor (VI32) | Charlotte Amalie Harbor (VI22) | Wed 13:44 AST |
Seaborne Airlines | SBS164 | Charlotte Amalie Harbor (VI22) | Christiansted Harbor (VI32) | Wed 14:24 AST |
Caribbean Airlines | BWA1532 | Piarco Intl (POS) | Crown Point (TAB) | Mon 18:44 AST |
Caribbean Airlines | BWA1533 | Crown Point (TAB) | Piarco Intl (POS) | Mon 19:54 AST |
Caribbean Airlines | BWA1530 | Piarco Intl (POS) | Crown Point (TAB) | Tue 18:04 AST |
Passenger Impact: Stranded, Delayed, and Rebooked
With over 45 flights canceled, hundreds of passengers across the Caribbean have faced major travel setbacks. Many encountered:
- Extended layovers and unexpected overnight stays
- Last-minute rebookings on alternative flights
- Increased travel expenses due to accommodations and ground transport
- Missed international connections and delayed vacation plans
Travelers heading to smaller destinations like Dominica and Grand Turk have struggled the most because of fewer alternate flights. Business commuters within the U.S. Virgin Islands were also hit hard due to Seaborne Airlines’ suspended flights, which are usually the backbone of inter-island transport.
Why the Spike in Cancellations?
Experts attribute the disruptions to a mix of operational challenges:
- Small fleet sizes creating capacity bottlenecks
- Aircraft maintenance delays reducing available planes
- Weather-related factors impacting short-haul turboprop services
- Limited interline agreements, making passenger rebooking difficult
Because many routes are serviced by single carriers, one disruption can trigger cascading effects across multiple islands.
The Bigger Picture: Caribbean Aviation’s Fragile Network
This surge in Caribbean flight cancellations highlights the region’s overdependence on small, short-haul airlines. The consequences include:
- Few backup options when flights are grounded
- Heavy reliance on limited routes for tourism and business travel
- Economic ripples affecting local businesses and tourism operators
Analysts warn that without stronger contingency planning and partnerships between airlines, these disruptions could continue to plague travelers.
Final Outlook
The wave of cancellations underscores the fragility of Caribbean aviation. Until airlines expand their fleets or collaborate on contingency measures, travelers should expect occasional disruptions—especially during busy travel seasons.